Product Description
HYPRO ROLLER PUMPOld unused inventory, Hypro 7560C-T3 roller pump. For livestock spraying, fertilizer application, weed and pest control. Spray wettable powders and chemicals. Rust in ports.
SPECIFICATIONS
- Manufacturer Hypro
- Model Number 7560C-T3
- Max. Flow 22.5 GPM
- Max. Pressure 300 psi
- Max. RPM 1000
- Rotation CW
- Shafts 15/16" dia. x 2" long w/ 1/4" keyway
- Mount Two, 5/16"-18 TPI threaded holes on 2-1/8" centers
- Inlet Port 3/4" NPT
- Outlet Port 3/4" NPT
- Size 6.91" x 7" x 5.45"
- Shpg. 16 lbs.
| Pressure PSI |
RPM | |||||||
|---|---|---|---|---|---|---|---|---|
| 540 | 800 | 1000 | ||||||
| GPM | HP | GPM | HP | GPM | HP | |||
| 0 | 12.0 | 0.3 | 18.3 | 0.9 | 22.5 | 1.6 | ||
| 50 | 11.1 | 0.7 | 17.5 | 1.3 | 22.0 | 1.8 | ||
| 100 | 10.3 | 1.3 | 16.9 | 2.0 | 21.3 | 2.5 | ||
| 150 | 9.5 | 1.8 | 16.1 | 2.7 | 20.6 | 3.5 | ||
| 200 | 8.6 | 2.3 | 15.5 | 3.4 | 20.0 | 4.2 | ||
| 250 | 7.8 | 2.8 | 14.5 | 4.2 | 18.9 | 5.3 | ||
| 300 | 7.1 | 3.3 | 13.7 | 4.9 | 18.0 | 6.1 | ||
| California Residents |
|
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |