Product Description
237 GEAR REDUCER BASE
Brand new, cast iron mounting base for use with WorldWide 237 frame gear reducers. Allows gear reducer to be surface mounted. Bolts included.
SPECIFICATIONS
- Reducer Mtg. Pattern 5" x 2-7/8"
- Foot Mtg. Pattern 7-1/16" x 4-7/8"
- Thickness 3/4"
- Footprint 8-1/2" x 6-3/16"
- Shpg. 7 lbs.
| 5:1 Right Angle Cast Iron Worm Gear Reducer 4.32 HP Right Output Worldwide HDRS-237-5-R | 601960 |
| 5:1 Right Angle Cast Iron Worm Gear Reducer 4.32 HP Left Output Worldwide HDRS-237-5-L | 601961 |
| 10:1 Right Angle Cast Iron Worm Gear Reducer 3.47 HP Right Output Worldwide HDRS-237-10-R | 601962 |
| 10:1 Right Angle Cast Iron Worm Gear Reducer 3.47 HP Left Output Worldwide HDRS-237-10-L | 601963 |
| 15:1 Right Angle Cast Iron Worm Gear Reducer 2.64 HP Right Output Worldwide HDRS-237-15-R | 601964 |
| 15:1 Right Angle Cast Iron Worm Gear Reducer 2.64 HP Left Output Worldwide HDRS-237-15-L | 601965 |
| 20:1 Right Angle Cast Iron Worm Gear Reducer 2.06 HP Right Output Worldwide HDRS-237-20-R | 601966 |
| 20:1 Right Angle Cast Iron Worm Gear Reducer 2.06 HP Left Output Worldwide HDRS-237-20-L | 601967 |
| 30:1 Right Angle Cast Iron Worm Gear Reducer 1.82 HP Right Output Worldwide HDRS-237-30-R | 601968 |
| 30:1 Right Angle Cast Iron Worm Gear Reducer 1.82 HP Left Output Worldwide HDRS-237-30-L | 601969 |
| 40:1 Right Angle Cast Iron Worm Gear Reducer 1.45 HP Right Output Worldwide HDRS-237-40-R | 601970 |
| 40:1 Right Angle Cast Iron Worm Gear Reducer 1.45 HP Left Output Worldwide HDRS-237-40-L | 601971 |
| 50:1 Right Angle Cast Iron Worm Gear Reducer 1.32 HP Right Output Worldwide HDRS-237-50-R | 601973 |
| 50:1 Right Angle Cast Iron Worm Gear Reducer 1.32 HP Left Output Worldwide HDRS-237-50-L | 601974 |
| 60:1 Right Angle Cast Iron Worm Gear Reducer 0.86 HP Left Output Worldwide HDRS-237-60-L | 601976 |
| 60:1 Right Angle Cast Iron Worm Gear Reducer 0.86 HP Right Output Worldwide HDRS-237-60-R | 601975 |
| 5:1 Right Angle Cast Iron Worm Gear Reducer 4.32 HP 56C Right Output Worldwide HDRF-237-5-R-56C | 602072 |
| 5:1 Right Angle Cast Iron Worm Gear Reducer 4.32 HP 56C Left Output Worldwide HDRF-237-5-L-56C | 602073 |
| 5:1 Right Angle Cast Iron Worm Gear Reducer 4.32 HP 56C Dual Output Worldwide HDRF-237-5-DE-56C | 602075 |
| 5:1 Right Angle Cast Iron Worm Gear Reducer 4.32 HP 56C Hollow Output Worldwide HDRF-237-5-H-56C | 602074 |
| 10:1 Right Angle Cast Iron Worm Gear Reducer 3.47 HP 56C Right Output Worldwide HDRF-237-10-R-56C | 602076 |
| 10:1 Right Angle Cast Iron Worm Gear Reducer 3.47 HP 56C Left Output Worldwide HDRF-237-10-L-56C | 602077 |
| 10:1 Right Angle Cast Iron Worm Gear Reducer 3.47 HP 56C Dual Output Worldwide HDRF-237-10-DE-56C | 602079 |
| 10:1 Right Angle Cast Iron Worm Gear Reducer 3.47 HP 56C Hollow Output Worldwide HDRF-237-10-H-56C | 602078 |
| 15:1 Right Angle Cast Iron Worm Gear Reducer 2.64 HP 56C Right Output Worldwide HDRF-237-15-R-56C | 602080 |
| 15:1 Right Angle Cast Iron Worm Gear Reducer 2.64 HP 56C Left Output Worldwide HDRF-237-15-L-56C | 602081 |
| 15:1 Right Angle Cast Iron Worm Gear Reducer 2.64 HP 56C Dual Output Worldwide HDRF-237-15-DE-56C | 602083 |
| 15:1 Right Angle Cast Iron Worm Gear Reducer 2.64 HP 56C Hollow Output Worldwide HDRF-237-15-H-56C | 602082 |
| 20:1 Right Angle Cast Iron Worm Gear Reducer 2.06 HP 56C Right Output Worldwide HDRF-237-20-R-56C | 602084 |
| 20:1 Right Angle Cast Iron Worm Gear Reducer 2.06 HP 56C Left Output Worldwide HDRF-237-20-L-56C | 602085 |
| 20:1 Right Angle Cast Iron Worm Gear Reducer 2.06 HP 56C Dual Output Worldwide HDRF-237-20-DE-56C | 602087 |
| 20:1 Right Angle Cast Iron Worm Gear Reducer 2.06 HP 56C Hollow Output Worldwide HDRF-237-20-H-56C | 602086 |
| 30:1 Right Angle Cast Iron Worm Gear Reducer 1.82 HP 56C Right Output Worldwide HDRF-237-30-R-56C | 602088 |
| 30:1 Right Angle Cast Iron Worm Gear Reducer 1.82 HP 56C Left Output Worldwide HDRF-237-30-L-56C | 602089 |
| 30:1 Right Angle Cast Iron Worm Gear Reducer 1.82 HP 56C Dual Output Worldwide HDRF-237-30-DE-56C | 602091 |
| 30:1 Right Angle Cast Iron Worm Gear Reducer 1.82 HP 56C Hollow Output Worldwide HDRF-237-30-H-56C | 602090 |
| 40:1 Right Angle Cast Iron Worm Gear Reducer 1.45 HP 56C Right Output Worldwide HDRF-237-40-R-56C | 602092 |
| 40:1 Right Angle Cast Iron Worm Gear Reducer 1.45 HP 56C Left Output Worldwide HDRF-237-40-L-56C | 602093 |
| 40:1 Right Angle Cast Iron Worm Gear Reducer 1.45 HP 56C Dual Output Worldwide HDRF-237-40-DE-56C | 602095 |
| 40:1 Right Angle Cast Iron Worm Gear Reducer 1.45 HP 56C Hollow Output Worldwide HDRF-237-40-H-56C | 602094 |
| 50:1 Right Angle Cast Iron Worm Gear Reducer 1.32 HP 56C Right Output Worldwide HDRF-237-50-R-56C | 602096 |
| 50:1 Right Angle Cast Iron Worm Gear Reducer 1.32 HP 56C Left Output Worldwide HDRF-237-50-L-56C | 602097 |
| 50:1 Right Angle Cast Iron Worm Gear Reducer 1.32 HP 56C Dual Output Worldwide HDRF-237-50-DE-56C | 602099 |
| 50:1 Right Angle Cast Iron Worm Gear Reducer 1.32 HP 56C Hollow Output Worldwide HDRF-237-50-H-56C | 602098 |
| 60:1 Right Angle Cast Iron Worm Gear Reducer 0.86 HP 56C Right Output Worldwide HDRF-237-60-R-56C | 602100 |
| 60:1 Right Angle Cast Iron Worm Gear Reducer 0.86 HP 56C Left Output Worldwide HDRF-237-60-L-56C | 602101 |
| 60:1 Right Angle Cast Iron Worm Gear Reducer 0.86 HP 56C Dual Output Worldwide HDRF-237-60-DE-56C | 602103 |
| 60:1 Right Angle Cast Iron Worm Gear Reducer 0.86 HP 56C Hollow Output Worldwide HDRF-237-60-H-56C | 602102 |
| California Residents |
|
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
Product Videos
Custom Field
Prop65 true
Legacy Part Number 13-237-BASE
Badges regular-stock
Dimensional Diagram dr13-237-base.pdf
PDF Page Catalog 299-108.pdf
Gear Reducer Frame Size 237